<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>BluePrint Africa [Beta] &#187; trends</title>
	<atom:link href="http://blueprintafrica.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintafrica.com</link>
	<description>Real Estate,Law,Trends and Beyond</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The African Real Estate Report</title>
		<link>http://blueprintafrica.com/2008/the-african-real-estate-report/</link>
		<comments>http://blueprintafrica.com/2008/the-african-real-estate-report/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:22:20 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51 African markets]]></category>
		<category><![CDATA[Africa and real Estate]]></category>
		<category><![CDATA[African real estate report]]></category>
		<category><![CDATA[Finding Home for Sale in Africa]]></category>
		<category><![CDATA[Knight Franck]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp4/?p=75</guid>
		<description><![CDATA[African real estate report by Knight Frank.
Knight frank which has done business in over 51 African markets carry out site searches for embassies,offices,retail,industrial and residential property developments.
]]></description>
			<content:encoded><![CDATA[<p>African <a href="http://www.knightfrank.com/ResearchReportDirPhase2/11182.pdf">real estate report</a> by <a href="http://knightfrank.com/">Knight Frank</a>.</p>
<p>Knight frank which has done business in over 51 African markets carry out site searches for embassies,offices,retail,industrial and residential property developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintafrica.com/2008/the-african-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[51 African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Africa and real Estate]]></coop:keyword>
		<coop:keyword><![CDATA[African real estate report]]></coop:keyword>
		<coop:keyword><![CDATA[Finding Home for Sale in Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Knight Franck]]></coop:keyword>
		<coop:keyword><![CDATA[trends]]></coop:keyword>
	</item>
		<item>
		<title>UACN Property</title>
		<link>http://blueprintafrica.com/2008/uacn-property/</link>
		<comments>http://blueprintafrica.com/2008/uacn-property/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:35:31 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Ciment]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp4/?p=56</guid>
		<description><![CDATA[UACN propert offers,&#8221;fully serviced apartments, Detached, Semi- detached, Town houses and Flats, located in exclusive areas which offer class, comfort, and convenience that meet the needs of high network individuals and top executives in businesses and multinational corporations&#8220;.
Examples of properties
Here,Here ,Here and Here
 
Contact them
]]></description>
			<content:encoded><![CDATA[<p>UACN propert offers,&#8221;<em>fully serviced apartments, Detached, Semi- detached, Town houses and Flats, located in exclusive areas which offer class, comfort, and convenience that meet the needs of high network individuals and top executives in businesses and multinational corporations</em>&#8220;.</p>
<p>Examples of properties</p>
<p><a href="http://www.updcplc.com/products/Lagos/Sale/Resid_Apartments/nigertowers.htm">Here</a>,<a href="http://www.updcplc.com/products/Lagos/Sale/Resid_Apartments/anchorage/anchorage.htm" target="_self">Here</a> ,<a href="http://www.updcplc.com/products/Abuja/Sale/Resid_Apartments/salatu/salatu.htm" target="_self">Here</a> and<a href="http://www.updcplc.com/products/Abuja/Sale/Resid_Apartments/hillview.htm" target="_self"> Here</a></p>
<p> </p>
<p><a href="http://www.updcplc.com/contacts/index.htm" target="_self">Contact them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintafrica.com/2008/uacn-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[real estate]]></coop:keyword>
		<coop:keyword><![CDATA[Boom]]></coop:keyword>
		<coop:keyword><![CDATA[Ciment]]></coop:keyword>
		<coop:keyword><![CDATA[ETFs]]></coop:keyword>
		<coop:keyword><![CDATA[Housing]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[trends]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
		<item>
		<title>House hunting 101 in Dar Es Saleem</title>
		<link>http://blueprintafrica.com/2008/house-hunting-101-in-dar-es-saleem/</link>
		<comments>http://blueprintafrica.com/2008/house-hunting-101-in-dar-es-saleem/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:44:14 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arusha]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Procedure]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp4/?p=23</guid>
		<description><![CDATA[Dar Es Saleem-
&#8220;&#8230;As only a handful of formal estate agents in the city use web-based platforms&#8230; Getting this sort of information on the internet before you move to Tanzania&#8217;s capital is limited.. As in many African countries, the colonialists carved up the city along racial lines. Today this pattern continues with class instead of race]]></description>
			<content:encoded><![CDATA[<p><span class="article_body">Dar Es Saleem-</span></p>
<p><span class="article_body">&#8220;&#8230;As only a handful of formal estate agents in the city use web-based platforms&#8230;</span><span class="article_body"> Getting this sort of information on the internet before you move to Tanzania&#8217;s capital is limited..</span><span class="article_body"> As in many African countries, the colonialists carved up the city along racial lines. Today this pattern continues with class instead of race being the determining factor. In Dar many of the houses in the once &#8220;white&#8221; areas were taken over by the state and now belong to government employees. They, in turn, rent them out for high prices&#8230;</span><span class="article_body"> It&#8217;s not unusual for an owner to demand an advance of six to 12 months&#8217; rent&#8230;</span><span class="article_body">Most houses stand on large-size plots. Three to five bedrooms are common, as is a porch, housing for domestic workers and, of course, large gardens. &#8220;[<a href="http://www.mg.co.za/article/2008-06-20-househunting-dar-es-salaam-style">Mail and Guardian</a>]<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintafrica.com/2008/house-hunting-101-in-dar-es-saleem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Arusha]]></coop:keyword>
		<coop:keyword><![CDATA[Buying]]></coop:keyword>
		<coop:keyword><![CDATA[Contract]]></coop:keyword>
		<coop:keyword><![CDATA[Housing]]></coop:keyword>
		<coop:keyword><![CDATA[Lawyers]]></coop:keyword>
		<coop:keyword><![CDATA[Lodging]]></coop:keyword>
		<coop:keyword><![CDATA[Market]]></coop:keyword>
		<coop:keyword><![CDATA[Procedure]]></coop:keyword>
		<coop:keyword><![CDATA[Properties]]></coop:keyword>
		<coop:keyword><![CDATA[real estate]]></coop:keyword>
		<coop:keyword><![CDATA[Selling]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[TED]]></coop:keyword>
		<coop:keyword><![CDATA[trends]]></coop:keyword>
	</item>
		<item>
		<title>Real Estate Connect[January 7 2009-January 9 2009]</title>
		<link>http://blueprintafrica.com/2008/real-estate-connectjanuary-7-2009-january-9-2009/</link>
		<comments>http://blueprintafrica.com/2008/real-estate-connectjanuary-7-2009-january-9-2009/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:54:44 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Immbilier]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REITF]]></category>
		<category><![CDATA[revenue models]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp4/?p=17</guid>
		<description><![CDATA[New York
Global Connect will highlight innovation from around the world, give you access to global leaders and help you discover new ideas, emerging niches and technologies that will build you a stronger business.
Expect to hear about:
   The New World of Real Estate
Technology has flattened the globe. How you should be thinking of the]]></description>
			<content:encoded><![CDATA[<p>New York</p>
<p>Global Connect will highlight innovation from around the world, give you access to global leaders and help you discover new ideas, emerging niches and technologies that will build you a stronger business.</p>
<p>Expect to hear about:</p>
<p><strong>   The New World of Real Estate</strong><br />
Technology has flattened the globe. How you should be thinking of the world in order to make your business thrive in this new global environment.</p>
<p><strong>25 Global Web Sites You Should Use Right Now</strong></p>
<p><strong>The State of the Global Housing Market</strong><br />
Is the rest of the world following the US market downwards? Or will salvation come from overseas investment? We&#8217;ll explore the intricacies of the global financial markets and what they mean for market recovery.</p>
<p><strong>7 New Ideas That Will Change the World</strong><br />
Hear 7 international entrepreneurs explain how their ideas are going to change real estate in this fast-paced, exciting session.</p>
<p><strong>   50 Ways to Market Listings Overseas</strong></p>
<p><strong>Finding Buyers Outside Your Market[US].</strong><br />
Housings markets have grown global with buyers searching for homes across borders and more foreign money being invested in U.S. real estate. What tactics and technology can be used to reach consumers who are thousands of miles away?</p>
<p><a href="http://www.inman.com/events/real-estate-connect-nyc-2009/register">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintafrica.com/2008/real-estate-connectjanuary-7-2009-january-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[Buying]]></coop:keyword>
		<coop:keyword><![CDATA[Conference]]></coop:keyword>
		<coop:keyword><![CDATA[Foreclosure]]></coop:keyword>
		<coop:keyword><![CDATA[Immbilier]]></coop:keyword>
		<coop:keyword><![CDATA[marketing]]></coop:keyword>
		<coop:keyword><![CDATA[models]]></coop:keyword>
		<coop:keyword><![CDATA[Networking]]></coop:keyword>
		<coop:keyword><![CDATA[New York]]></coop:keyword>
		<coop:keyword><![CDATA[real estate]]></coop:keyword>
		<coop:keyword><![CDATA[REITF]]></coop:keyword>
		<coop:keyword><![CDATA[revenue models]]></coop:keyword>
		<coop:keyword><![CDATA[technology]]></coop:keyword>
		<coop:keyword><![CDATA[trends]]></coop:keyword>
	</item>
	</channel>
</rss>

